Price ranges at a glance
Stretch limousine3 rates · 3 operators
$90–$185median $120/hr
Sprinter / passenger van3 rates · 3 operators
$100–$230median $150/hr
Party bus (up to ~24)3 rates · 3 operators
$150–$225median $175/hr
$50$100$150$200$250
Typical published prices in Dallas
| Vehicle class | Published range Published rate | Median midpoint Our math | Sample |
|---|---|---|---|
| Stretch limousine | $90–$185/hr | $120 | 3 rates · 3 operators |
| Sprinter / passenger van | $100–$230/hr | $150 | 3 rates · 3 operators |
| Party bus (up to ~24) | $150–$225/hr | $175 | 3 rates · 3 operators |
| Christmas-lights tour | $330–$1,425 per tour | $790 | 2 rates · 1 operator |
Median midpoint = median of the midpoint of each local operator's published range. Small samples; use it as a planning number, not a quote.
Every published rate we found
| Vehicle | Published price Published rate | Minimums / notes | Source · checked 2026-11-01 |
|---|---|---|---|
| Stretch limousine 8-10-pax stretch limousine | $90–$150/hr | 3-4-hr weekend min | Rate page Local operator |
| Stretch limousine 10-pax Lincoln stretch limo | $100/hr | 4-hr min | Rate page Local operator |
| Stretch limousine Stretch limo for light tours (6-20 guests) | $125–$185/hr | Holiday season | Rate page Local operator |
| Sprinter / passenger van 14-pax luxury Sprinter van | $100–$175/hr | 3-4-hr weekend min | Rate page Local operator |
| Sprinter / passenger van 14-pax party Sprinter | $150/hr | 4-hr min | Rate page Local operator |
| Sprinter / passenger van Sprinter van hourly | $230/hr | hourly | Rate page Local operator |
| Party bus (up to ~24) 20-pax party bus | $150–$180/hr | 4-hr min | Rate page Local operator |
| Party bus (up to ~24) 20-pax party bus | $150–$225/hr | 3-4-hr weekend min | Rate page Local operator |
| Party bus (up to ~24) 20-pax party bus + $4.25/mi + $100 booking fee | $175/hr | 4-hr min | Rate page Local operator |
| Christmas-lights tour Dallas Classic Lights Tour (range across vehicles) | $330–$855 per tour | Holiday-light tour package | Rate page Local operator |
| Christmas-lights tour Ultimate DFW Holiday Lights Tour (range across vehicles) | $550–$1,425 per tour | Holiday-light tour package | Rate page Local operator |
What to check before you book
- Gratuity. Several Dallas operators list rates before tip; 15–20% is the norm stated on operator pages.
- Minimum hours, and whether the clock starts at the garage or at your pickup.
- Extras: tolls, parking, fuel surcharges and airport fees.
- 16+ passengers: ask for the operator's USDOT number and confirm active authority on the FMCSA website.
- Get the total in writing: vehicle, hours, stops, deposit and cancellation terms.
Frequently asked questions
Is LimoQuotes.com a limo company?
No. LimoQuotes.com is a free referral service. Rides are provided by independent, licensed operators, and we never take payment for rides.
Where do these prices come from?
Each price links to the operator's own published rate page, checked November 1, 2026. See how we source prices.
Get free quotes in Dallas, TX
Up to 3 replies from independent licensed operators. Free, no obligation.
Related: Vehicle guides · TX cities · All cities